Click n collect or buy in store
Frame | 6061 Grade Alloy |
Wheel Size | 650B 36H Front and Rear |
Fork | Zoom Suspension |
Handlebar | ZOOM HB-T320 |
Stem | PROMAX MQ-565S |
Seatpost | 28.6mm Promax Seatpost |
Seat Clamp | 28.6mm Promax Seat Clamp |
Saddle | Tebco Saddle Wide Based |
Shifters | SHIMANO SL-M315 |
Derailleur | SHIMANO TOURNEY 7Spd |
Rims | 650B 36H Double Wall Alloy (Black) |
Hubs | Modus Aluminum Hub |
Spokes | 12g 2.4mm F / 12g 2.6mm R Stainless Steel Black |
Tyres | KENDA K924 650B x 2.125in |
Cranks | PROMAX E44PP/32 170MM 48T |
Pedals | YONGHUA 8X |
Chain | KMC Z51/RB/140L |
Brakes Front | TEKTRO Aries Mechanical Disc |
Brakes Rear | TEKTRO Aries Mechanical Disc |
Brake Levers | WUXING 108PPD/4 |
Mudguards | Black Plastic 650B x 65mm |
Electrical |
|
---|---|
Motor | EWO 36V 200W DGW07-32 650B Rear Wheel / EWO 36V 200W DGW07-32 27.5in Rear Wheel |
Controller | 15Ah LISHUI Brushless LSW1155-59M |
Battery | 36V 13.2Ah 40pcs 18650 2600MAh |
Battery Life | Up to 800 recharges from flat |
Battery Weight | 2.4kg |
Display Panel | KEY DISPLAY KD718U |
Twist Grip Acc Assy | Wuxing 158X.T / HT406 Slimline |
Pedal Activation | KUNTENG Left Crank Mount |
Light Front | BUCHEL LED 51252712 Static Illumination |
Light Rear | BUCHEL LED 51254523 Static Illumination |
Charger | Sans 36V 2Amp Lithium AU Compliant |
Main Cable | JULET 1T5 Waterproof Quick Release |
Audible Warning | HONKA HOOTA Black |
Max Speed | 25kmh |
Max Range | 80km 1:1 Pedal Assist |
Bicycle Weight | 25kg incl battery |
Sizing |
|
---|---|
Length | 1820mm |
Width | 660mm |
Max Seat Height | 1060mm |
Min Seat Height | 860mm |
Step Over | 450mm |