Click n collect or in store only
Mechanical |
|
---|---|
Frame | Aluminum Alloy Material, SS8MD New Eel Frame |
Wheel Size | 650B 36H Front and Rear |
Fork | NEX DS 700C Non-Lockout / Teeth Headtube: ф28.6×ф25.4 *183MM / Disc Brake / Travel Distance: 63MM |
Handlebar | PROMAX HB-T305 17.5(Inner Size)*25.4*W620*162*9*H60 P48 ENC |
Stem | PROMAX MQ-565S |
Seatpost | SP-252 28.6*400mm |
Seat Clamp | Alloy Quick Release 28.6mm |
Saddle | VELO VL-6100 GEL |
Shifters | Single Speed Drive Simplicity / 3 or 5 Level PAS |
Derailleur | SHIMANO ACERA ARDM360SGSL / Black |
Rims | POWER CIRCLE P23DM 36H Double Wall Alloy |
Hubs | MODUS JA159F-DSE-QR |
Hubs | MODUS JA259R-DSS 3/8*13*36*135*190 |
Spokes | 13g 2.2mm F / 12g 2.6mm R Stainless Steel 265mm/267mm |
Tyres | Schwalbe Super Moto-X 27.5in x 2.4in Tyres |
Cranks | PROMAX E44PP/32 170MM 44T |
Pedals | YONGHUA 8X |
Chain | KMC Z51/RB/140L |
Brakes Front | Tektro Hydraulic Disc Brakes |
Brakes Rear | Tektro Hydraulic Disc Brakes |
Brake Levers | Tektro Hydraulic Brakes Levers |
Mudguards | Black Plastic 650B x 65mm |
Stand | Chain Stay Side Mount Adjustable Alloy |
Rear Rack | Alloy 650B / 700C Pannier Compatible |
Electrical |
|
---|---|
Motor | 250W Mivice Rear Hub Motor – Dayco Belt Drive |
Efficiency | Greater than 80% |
Torque | 95Nm – Integrated Torque Sensor |
Controller | Mivice – 15Amp Digital Internal Integration |
Battery | 36V 475mWh (13.2Ah) Samsung Lithium Battery |
Battery Life | Up to 800 recharges from flat |
Battery Weight | 2.4kg |
Display Panel | Full Colour KD86 With USB Port |
Operation Controls | Left Handlebar Mivice Compatible |
Pedal Activation | Mivice Motor Integration |
Light Front | BUCHEL LED 51252712 Static Illumination |
Light Rear | BUCHEL LED 51254523 Static Illumination |
Charger | Sans 36V 2Amp Lithium AU Compliant |
Main Cable | JULET 1T5 Waterproof Quick Release |
Audible Warning | HONKA HOOTA Black |
Max Speed | 25kmh |
Max Range | 80km 1:1 Pedal Assist |
Bicycle Weight | 24kg incl battery |
Sizing |
|
---|---|
Seat Tube | 450mm |
Step Over | 450mm |
Max Seat Height | 1080mm |
Min Seat Height | 850mm |
Length | 1820mm |
Width | 670mm |