Click n collect or buy in store
MECHANICAL |
|
---|---|
Frame | Aluminum Alloy Material, SS8MD New Eel Frame |
Wheel Size | 650B 36H Front and Rear |
Fork | NEX DS 700C Non-Lockout / Teeth Headtube: ф28.6×ф25.4 *183MM / Disc Brake / Travel Distance: 63MM |
Handlebar | PROMAX HB-T305 17.5(Inner Size)*25.4*W620*162*9*H60 P48 ENC |
Stem | PROMAX MQ-565S |
Seatpost | SP-252 28.6*400mm |
Seat Clamp | Alloy Quick Release 28.6mm |
Saddle | VELO VL-6100 GEL |
Shifters | SHIMANO ALTUS ASLM3158RC / Length:2400MM / 8 Speeds |
Derailleur | SHIMANO ACERA ARDM360SGSL / Black |
Rims | POWER CIRCLE P23DM 36H Double Wall Alloy |
Hubs | MODUS JA159F-DSE-QR |
Hubs | MODUS JA259R-DSS 3/8*13*36*135*190 |
Spokes | 13g 2.2mm F / 12g 2.6mm R Stainless Steel 265mm/267mm |
Tyres | Kenda K1052 / 27.5*2.2 / Black with Side Strip |
Cranks | PROMAX E44PP/32 170MM 44T |
Pedals | YONGHUA 8X |
Chain | KMC Z51/RB/140L |
Brakes Front | NUTT Hydraulic Disc Brake |
Brakes Rear | NUTT Hydraulic Disc Brake |
Brake Levers | NUTT Hydraulic Disc Brake |
Mudguards | Black Plastic 650B x 65mm |
Stand | Chain Stay Side Mount Adjustable Alloy |
Rear Rack | Alloy 650B / 700C Pannier Compatible |
ELECTRICAL |
|
---|---|
Motor | DAPU MD250 MID Frame Mount 36V 250W |
Efficiency | Greater than 80% |
Torque | 95Nm – Integrated Torque Sensor |
Controller | DAPU – 15Amp Digital Internal Integration |
Battery | SAMSUNG 36V 10.5AH/14AH |
Battery Life | Up to 800 recharges from flat |
Battery Weight | 2.4kg |
Display Panel | DAPU LCD High Resolution |
Operation Controls | Left Handlebar DAPU Compatible |
Pedal Activation | DAPU Motor Integration |
Light Front | BUCHEL LED 51252712 Static Illumination |
Light Rear | BUCHEL LED 51254523 Static Illumination |
Charger | Sans 36V 2Amp Lithium AU Compliant |
Main Cable | JULET 1T5 Waterproof Quick Release |
Audible Warning | HONKA HOOTA Black |
Max Speed | 25kmh |
Max Range | Up to 80km 1:1 Pedal Assist (14ah) |
Bicycle Weight | 24kg incl battery |
SIZING |
|
---|---|
Seat Tube | 450mm |
Step Over | 450mm |
Max Seat Height | 1080mm |
Min Seat Height | 850mm |
Length | 1820mm |
Width | 670mm |